2021-2022 School Year Tuition Rates
Full Time K-8th Grade
# of Students | Parishioner Family Yearly Total w/ Discount | Non-Parishioner Family Yearly Total |
1 Student | $4361 | $5616 |
2 Students | $8068 | $10,670 |
3 Students | $10,030 | $15,163 |
4 Students | $11,120 | $19,094 |
5 Students | $11,556 | $22,464 |
Early Childhood Tuition Rates
Options | Days/Times | Yearly Rate |
PreK 3 | T/TH 8-10:55am | $1406 |
PreK 4 | M/W/F 8-10:55am | $1687 |
Early 5’s | M-F 12pm-3pm | $2589 |
Bookends Kindergarten | All day M& F, 8-11am T/W/TH | $3800 |
Preschool Enrichment Add-on (Enrolled Preschool Students)
During school hours, this program allows enrolled preschool students the opportunity to stay at school after or before their scheduled preschool class. Choose from the half day or full day rate to create the desired schedule. Yearly rates are added to tuition accounts. See Scenarios below that include the cost of preschool plus the cost of enrichment.
Options | Days/Times | Yearly Rate |
Half Day | 8am-12pm or 12pm-3pm | $700 x days/week |
Full Day | 8am-3pm | $1225 x days/week |
Possible Scenarios | ||
PreK3 2 full days (Preschool plus half day enrichment) | T/TH 8am-3pm | $2806 ($1406+$700×2) Base tuition + 2 ½ Enrichment |
PreK4 3 full days (Preschool plus half day enrichment) | M/W/F 8am-3pm | $3787 ($1687+$700×3) Base tuition + 3 ½ Enrichment |
Early 5’s full days (Preschool plus 5 half day enrichment) | M-F 8am-3pm | $6089 ($2589+$700×5) Base tuition + 5 ½ Enrichment |
PreK3 Full Time (Preschool plus 2 half days and 3 full days enrichment) | M-F 8am-3pm | $6481 ($1406+$700×2+$1225×3) Base tuition + 2 ½ Enrichment + 3 full Enrichment |
PreK4 Full Time (Preschool plus 3 half days and 2 full days enrichment) | M-F 8am-3pm | $6237 ($1687+$700×3+$1225×2) Base tuition + 3 ½ Enrichment + 2 full Enrichment |
Lunch Bunch Add-on (Enrolled Preschool Students)
Preschool students optional add-on for days they attend school. Choose how many days you would like to use and the Yearly Rate is added to your Tuition.
Options | Hours | Yearly Rate |
1 Day/week | 11am-12pm | $175 |
2 Days/week | 11am-12pm | $350 |
3 Days/week | 11am-12pm | $525 |
4 Days/week | 11am-12pm | $700 |
5 Days/week | 11am-12pm | $875 |
SPACare 1-3 year old childcare program
This program is open M-F 7:30am-5:30pm the entire calendar year. During the summer we are closed on July 4th (if during the week). During the school year, we follow the school calendar holidays but are open on teacher PD days and Martin Luther King Day. See the Common Calendar 2021-2022 for the school calendar holidays.
Full Year or School Year Options | Hours | 1-2.5 yr old Weekly Rate | 2.5-3 yr old Weekly Rate |
1 day/week | 7:30am-5:30pm | $75 | $80 |
2 days/week | 7:30am-5:30pm | $145 | $120 |
3 days/week | 7:30am-5:30pm | $205 | $180 |
4 days/week | 7:30am-5:30pm | $250 | $230 |
5 days/week | 7:30am-5:30pm | $260 | $250 |
Tuition Roll-ups for SPACare
Options | Yearly Rate 1day/week | Yearly Rate 2days/week | Yearly Rate 3 days/week | Yearly Rate 4 days/week | Yearly Rate 5 days/week |
School Year (1-2.5 yrs) | $2700 | $5220 | $7272 | $9000 | $9360 |
School Year (2.5-3 yr) | $2160 | $4320 | $6480 | $8280 | $9000 |
Full Year (1-2.5 yrs) | $3450 | $6670 | $9430 | $11500 | $11960 |
Full Year (2.5-3yrs) | $2760 | $5520 | $8280 | $10580 | $11500 |
Cougar Den After School Program (Preschool-8th Grade)
Hours: 3-5:30pm
(Drop-in is available for $5/hr) and paid through Boonli
School Year Tuition Rates Per Day Per Kid | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days |
1 Kid | $350 | $700 | $1050 | $1400 | $1750 |
2 Kids | $612.5 | $1225 | $1837.5 | $2450 | $3062.5 |
3 Kids | $787.5 | $1525 | $2362.5 | $3150 | $3937.5 |
4 Kids | $967.5 | $1925 | $2887.5 | $3850 | $4812.5 |
5 Kids | $1137.5 | $2278 | $3412.5 | $4550 | $5687.5 |
Junior Cougars Summer Care Program (Preschool-8th Grade)
Our summer program is open M-F, 7:30pm-5:30pm, June 14th-August 20th 2021. All families that register for full time care will get a discount of 5 days free for the summer! We are also offering a SPA student discount and multi-child discount. All three of these discounts are included in the chart below. If you desire half days, the rate is simply divided in half, but you must contact schooloffice@spagr.org to make changes in your tuition account. Simply look at the amount of days (left side) and match up with the amount of kids for the category you fall in (top of chart) to find the total tuition amount for the entire summer.
Amount of Days | Non-SPA Student Day Rate | SPA Student Day Rate (Includes Discount) | 1 Kid | 1 Kid SPA Student | 2 Kids | 2 Kids SPA Students | 3 Kids | 3 Kids SPA Students | 4 Kids | 4 Kids SPA Students |
1 | $45 | $40 | $450 | $400 | $850 | $750 | $1200 | $1000 | $1500 | $1200 |
2 | $90 | $80 | $900 | $800 | $1700 | $1500 | $2400 | $2000 | $3000 | $2400 |
3 | $135 | $120 | $1350 | $1200 | $2550 | $2250 | $3600 | $3000 | $4500 | $3600 |
4 | $180 | $160 | $1800 | $1600 | $3400 | $3000 | $4800 | $4000 | $6000 | $4800 |
5 | $225 | $200 | $2025 | $1800 | $4050 | $3191 | $5375 | $4357 | $7000 | $5282 |